Time.Out Village, 2. Haus
Beschreibung
Tiny Haus….
Mehr anzeigen
Verfügbarkeit
Juni 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 105 € | 2 105 € | 3 105 € | 4 105 € | 5 105 € | 6 105 € | 7 105 € |
| 8 105 € | 9 105 € | 10 105 € | 11 105 € | 12 105 € | 13 105 € | 14 105 € |
| 15 105 € | 16 105 € | 17 105 € | 18 105 € | 19 105 € | 20 105 € | 21 105 € |
| 22 105 € | 23 105 € | 24 105 € | 25 105 € | 26 105 € | 27 105 € | 28 105 € |
| 29 105 € | 30 105 € |
|||||
Juli 2026
| M | D | M | D | F | S | S |
|---|---|---|---|---|---|---|
| 1 105 € | 2 105 € | 3 105 € | 4 105 € | 5 105 € |
||
| 6 105 € | 7 105 € | 8 105 € | 9 105 € | 10 105 € | 11 105 € | 12 105 € |
| 13 105 € | 14 105 € | 15 105 € | 16 105 € | 17 105 € | 18 105 € | 19 105 € |
| 20 105 € | 21 105 € | 22 105 € | 23 105 € | 24 105 € | 25 105 € | 26 105 € |
| 27 105 € | 28 105 € | 29 105 € | 30 105 € | 31 105 € |
||
Vergangenheit
heute
gebucht
Preise
Preis pro Übernachtung: 105 €
Weitere Informationen
Objekt ID: 52065
Wohnfläche: 40 m2
Zimmer: 3
Schlafzimmer: 2
Badezimmer: 0
Adresse
Adresse: Alte Dorfstr. 10a
Stadt/Gemeinde: Blekendorf
Ortsteil: Kaköhl, Blekendorf
Stadt-/Ortsteil: Kaköhl
Bundesland: Schleswig-Holstein
PLZ : 24327
Land: Deutschland
Allgemeine Informationen
Rauchen erlaubt
Haustiere erlaubt
Party erlaubt
Kinder erlaubt







